
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Hollow Shaft |
| Horsepower | 400 |
| Voltage | 460 |
| RPM | 1800 |
| Frequency | 60 |
| Frame | 5008P |
| Enclosure | WP1 |
| Mounting | Electric Motors |
| Insulation Class | Class F |
| IP Rating | IP23 |
| Service Factor | 1.15 |
| Url-datapack | x |
| Worldwide Datapack | t-shkLZaHabT-14-2.pdf |
| Worldwide Manual | t-shkLZaHabT-14-3.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 400, RPM: 1800, Frame: 5008P, Voltage: 460, Enclosure: WP1
| HP | 400 |
| RPM | 1800 |
| VOLTAGE | 460 |
| FRAME | 5008P |
| PHASE | 3 |
| ENCLOSURE | WP1 |