
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Close Coupled Pump Motors |
| Horsepower | 7 1/2 |
| Voltage | 230/460 |
| RPM | 3600 |
| Amps | 8.8 |
| Frequency | 60/50 |
| Frame | 184JP |
| Enclosure | TEFC |
| Mounting | C-Face with Feet |
| Efficiency | 89.5 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 105 |
| Url-datapack | x |
| Full Load Amps | 8.8 |
| Worldwide Datapack | t-shkLZaHabT-19-19.pdf |
| Worldwide Manual | t-shkLZaHabT-19-20.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 7 1/2, RPM: 3600, Frame: 184JP, Voltage: 230, 460, Enclosure: TEFC