
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Rock Crusher Motors |
| Horsepower | 500 |
| Voltage | 460 |
| RPM | 1200 |
| Amps | 562 |
| Frequency | 60 |
| Frame | 586/7UZ |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Efficiency | 95.8 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 4740 |
| Url-datapack | x |
| Full Load Amps | 562 |
| Worldwide Datapack | t-shkLZaHabT-5-41.pdf |
| Worldwide Manual | t-shkLZaHabT-5-42.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 500, RPM: 1200, Frame: 586/7UZ, Voltage: 460, Enclosure: TEFC
| HP | 500 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 586/7UZ |
| PHASE | 3 |
| ENCLOSURE | TEFC |