
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Close Coupled Pump Motors |
| Horsepower | 40 |
| Voltage | 230/460 |
| RPM | 3600 |
| Amps | 45.5 |
| Frequency | 60/50 |
| Frame | 286JP |
| Enclosure | TEFC |
| Mounting | C-Face with Feet |
| Efficiency | 92.4 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 419 |
| Url-datapack | x |
| Full Load Amps | 45.5 |
| Worldwide Datapack | t-shkLZaHabT-17-48.pdf |
| Worldwide Manual | t-shkLZaHabT-17-49.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 40, RPM: 3600, Frame: 286JP, Voltage: 230, 460, Enclosure: TEFC
| HP | 40 |
| RPM | 3600 |
| VOLTAGE | 230, 460 |
| FRAME | 286JP |
| PHASE | 3 |
| ENCLOSURE | TEFC |