
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Severe Duty |
| Horsepower | 250 |
| Voltage | 460 |
| RPM | 1800 |
| Amps | 280 |
| Frequency | 60 |
| Frame | 505UZ |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Efficiency | 96.2 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 2360 |
| Url-datapack | x |
| Full Load Amps | 280 |
| Worldwide Datapack | t-shkLZaHabT-17-3.pdf |
| Worldwide Manual | t-shkLZaHabT-17-4.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 250, RPM: 1800, Frame: 505UZ, Voltage: 460, Enclosure: TEFC
| HP | 250 |
| RPM | 1800 |
| VOLTAGE | 460 |
| FRAME | 505UZ |
| PHASE | 3 |
| ENCLOSURE | TEFC |