
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Severe Duty |
| Horsepower | 250 |
| Voltage | 460 |
| RPM | 1200 |
| Amps | 287 |
| Frequency | 60 |
| Frame | 586/7 |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Efficiency | 95.8 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 3737 |
| Url-datapack | x |
| Full Load Amps | 287 |
| Worldwide Datapack | t-shkLZaHabT-11-7.pdf |
| Worldwide Manual | t-shkLZaHabT-11-8.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 250, RPM: 1200, Frame: 586/7, Voltage: 460, Enclosure: TEFC
| HP | 250 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 586/7 |
| PHASE | 3 |
| ENCLOSURE | TEFC |