
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Severe Duty |
| Horsepower | 125 |
| Voltage | 230/460 |
| RPM | 900 |
| Amps | 168 |
| Frequency | 60/50 |
| Frame | 445/7T |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Efficiency | 94.1 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.25 |
| Weight | 1782 |
| Url-datapack | x |
| Full Load Amps | 168 |
| Worldwide Datapack | tjr8h80ODUTm-14-12.pdf |
| Worldwide Manual | tjr8h80ODUTm-14-13.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 125, RPM: 900, Frame: 445/7T, Voltage: 230, 460, Enclosure: TEFC
| HP | 125 |
| RPM | 900 |
| VOLTAGE | 230, 460 |
| FRAME | 445/7T |
| PHASE | 3 |
| ENCLOSURE | TEFC |