
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Oil Well Pump Motors |
| Horsepower | 100 |
| Voltage | 230/460/796 |
| RPM | 900 |
| Amps | 130 |
| Frequency | 60/50 |
| Frame | 447T |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Efficiency | 94.9 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 1370 |
| Url-datapack | x |
| Full Load Amps | 130 |
| Worldwide Datapack | t-shkLZaHabT-8-41.pdf |
| Worldwide Manual | t-shkLZaHabT-8-42.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 100, RPM: 900, Frame: 447T, Voltage: 230, 460, 796, Enclosure: TEFC