| Total Sales | 0 |
|---|---|
| Brand | Century |
| General Category | AC Motors – NEMA |
| Product Category | HVAC/R Motors |
| Sub Category | Condenser Fans Motors |
| Horsepower | 1/2 |
| Voltage | 208-230/460 |
| RPM | 1200 |
| Amps | 2.1-2.0/1.0 |
| Frequency | 60 |
| Enclosure | TEAO |
| Rotation | Reversible |
| Mounting | Round |
| Max Ambient | 40°C |
| Phases | 3 |
| Motor Type | Three Phase |
| Number Of Poles | 6 |
| CSA Certified | Y |
| CE Certified | N |
| Duty Cycle | Continuous |
| Efficiency | 75.5 |
| Insulation Class | B |
| Starting Type | Across The Line |
| Overload Protector | Thermally Protected |
| Power Rating In Kw | 0.37 |
| Speeds | 1 |
| Service Factor | 1 |
| Speed2 | 1140 |
| De Bearing Type | Ball |
| Ode Bearing Type | Ball |
| Dim Unit | IN |
| Length | 14.00 |
| Width | 8.00 |
| Height | 9.00 |
| Shaft Diameter | 0.625 |
| Shaft Extension | 1.91 |
| Shaft Type | Flat |
| C Dim | 11.96 |
| Frame Length | 7.25 |
| Frame Material | Rolled Steel |
| Weight Unit | LB |
| Weight | 25.00 |
| Url-3d Cad | https://ids.regalrexnord.com/CnxDocRequest/PublishedPDF/2017/documents/OL56100259-001_RevA.zip |
| Url-datapack | https://cdnmedia.regalbeloit.com/images/d120001/medias/docus/4566/Article_OKR1096V1_DataPack_9.pdf |
| Connection Drawing No | DD10027-00 |
| Outline Drawing No | OL56100259-001 |
| Ul | Recognized |
| Manufacturer | Regal Beloit |
| Part ID | OKR1096V1 |
| UPC | 786674075000 |
| Supersedes | N/A |
| Features | Automatic reset thermal protector prevents overheating. Permanently lubricated, double-sealed bearings extend the lifetime of the motor. Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications. Vertical/horizontal mounting for proper placement of the fan within airflow. |
Enter your email and we’ll confirm availability for this item before you place your order.

Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 1/2, RPM: 1200, Frame: 56, Voltage: 208, 230, 460, Enclosure: TEAO
| HP | 1/2 |
| RPM | 1200 |
| VOLTAGE | 208, 230, 460 |
| FRAME | 56 |
| PHASE | 3 |
| ENCLOSURE | TEAO |