
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Close Coupled Pump Motors |
| Horsepower | 5 |
| Voltage | 230/460 |
| RPM | 3600 |
| Amps | 5.9 |
| Frequency | 60/50 |
| Frame | 182JM |
| Enclosure | ODP |
| Mounting | C-Face with Feet |
| Efficiency | 86.5 |
| Insulation Class | Class F |
| IP Rating | IP23 |
| Service Factor | 1.15 |
| Weight | 66 |
| Url-datapack | x |
| Full Load Amps | 5.9 |
| Worldwide Datapack | t-shkLZaHabT-4-29.pdf |
| Worldwide Manual | t-shkLZaHabT-4-30.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 5, RPM: 3600, Frame: 182JM, Voltage: 230, 460, Enclosure: ODP
| HP | 5 |
| RPM | 3600 |
| VOLTAGE | 230, 460 |
| FRAME | 182JM |
| PHASE | 3 |
| ENCLOSURE | ODP |