
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Close Coupled Pump Motors |
| Horsepower | 30 |
| Voltage | 230/460 |
| RPM | 1800 |
| Amps | 35.9 |
| Frequency | 60/50 |
| Frame | 286JM |
| Enclosure | ODP |
| Mounting | C-Face with Feet |
| Efficiency | 94.1 |
| Insulation Class | Class F |
| IP Rating | IP23 |
| Service Factor | 1.15 |
| Weight | 330 |
| Url-datapack | x |
| Full Load Amps | 35.9 |
| Worldwide Datapack | t-shkLZaHabT-20-44.pdf |
| Worldwide Manual | t-shkLZaHabT-20-45.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 30, RPM: 1800, Frame: 286JM, Voltage: 230, 460, Enclosure: ODP