
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Explosion Proof |
| Horsepower | 75 |
| Voltage | 230/460 |
| RPM | 3600 |
| Amps | 84.5 |
| Frequency | 60/50 |
| Frame | 365TS |
| Enclosure | TEXP |
| Mounting | Rigid Base |
| Efficiency | 93.6 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 946 |
| Url-datapack | x |
| Full Load Amps | 84.5 |
| Worldwide Datapack | tcma5F9XaH5W-7-17.pdf |
| Worldwide Manual | tcma5F9XaH5W-7-18.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 75, RPM: 3600, Frame: 365TS, Voltage: 230, 460, Enclosure: TEXP