
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Explosion Proof |
| Horsepower | 100 |
| Voltage | 230/460 |
| RPM | 1800 |
| Amps | 110 |
| Frequency | 60/50 |
| Frame | 405T |
| Enclosure | TEXP |
| Mounting | Rigid Base |
| Efficiency | 95.4 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 1426 |
| Url-datapack | x |
| Full Load Amps | 110 |
| Worldwide Datapack | tcma5F9XaH5W-4-32.pdf |
| Worldwide Manual | tcma5F9XaH5W-4-33.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 100, RPM: 1800, Frame: 405T, Voltage: 230, 460, Enclosure: TEXP