
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Explosion Proof |
| Horsepower | 100 |
| Voltage | 230/460 |
| RPM | 1200 |
| Amps | 117 |
| Frequency | 60/50 |
| Frame | 444/5T |
| Enclosure | TEXP |
| Mounting | Rigid Base |
| Efficiency | 95 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 1642 |
| Url-datapack | x |
| Full Load Amps | 117 |
| Worldwide Datapack | tcma5F9XaH5W-9-11.html |
| Worldwide Manual | tcma5F9XaH5W-9-12.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 100, RPM: 1200, Frame: 444/5T, Voltage: 230, 460, Enclosure: TEXP
| HP | 100 |
| RPM | 1200 |
| VOLTAGE | 230, 460 |
| FRAME | 444/5T |
| PHASE | 3 |
| ENCLOSURE | TEXP |