
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Explosion Proof |
| Horsepower | 10 |
| Voltage | 230/460 |
| RPM | 1200 |
| Amps | 12.5 |
| Frequency | 60/50 |
| Frame | 256T |
| Enclosure | TEXP |
| Mounting | Rigid Base |
| Efficiency | 91 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 384 |
| Url-datapack | x |
| Full Load Amps | 12.5 |
| Worldwide Datapack | tcma5F9XaH5W-2-17.pdf |
| Worldwide Manual | tcma5F9XaH5W-2-18.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 10, RPM: 1200, Frame: 256T, Voltage: 230, 460, Enclosure: TEXP