
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Definite Purpose > Oil Well Pump Motors |
| Horsepower | 60 |
| Voltage | 230/460/796 |
| RPM | 1200 |
| Frequency | 60/50 |
| Frame | 405T |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Insulation Class | Class F |
| IP Rating | IP54 |
| Service Factor | 1.15 |
| Url-datapack | x |
| Worldwide Datapack | t-shkLZaHabT-17-34.pdf |
| Worldwide Manual | t-shkLZaHabT-17-35.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 60, RPM: 1200, Frame: 405T, Voltage: 230, 460, 796, Enclosure: TEFC
| HP | 60 |
| RPM | 1200 |
| VOLTAGE | 230, 460, 796 |
| FRAME | 405T |
| PHASE | 3 |
| ENCLOSURE | TEFC |