
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Farm Duty |
| Horsepower | 1 |
| Voltage | 115/230 |
| RPM | 1800 |
| Amps | 6.5 |
| Frequency | 60 |
| Frame | 56HC |
| Enclosure | TEFC |
| Mounting | C-Face with Feet |
| Efficiency | 70 |
| Insulation Class | Class F |
| IP Rating | IP54 |
| Service Factor | 1.15 |
| Weight | 36 |
| Url-datapack | x |
| Full Load Amps | 6.5 |
| Worldwide Datapack | tQaFAhU_XsTg-1-8.pdf |
| Worldwide Manual | tQaFAhU_XsTg-1-9.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 1, RPM: 1800, Frame: 56HC, Voltage: 115, 230, Enclosure: TEFC
| HP | 1 |
| RPM | 1800 |
| VOLTAGE | 115, 230 |
| FRAME | 56HC |
| PHASE | 1 |
| ENCLOSURE | TEFC |

| HP | 1 |
| RPM | 1800 |
| VOLTAGE | 115, 230 |
| FRAME | 56HC |
| PHASE | 1 |
| ENCLOSURE | TEFC |