
| Total Sales | 0 |
|---|---|
| Brand | WORLDWIDE ELECTRIC |
| General Category | Motors > Farm Duty |
| Horsepower | 2 |
| Voltage | 230 |
| RPM | 1800 |
| Amps | 8.5 |
| Frequency | 60 |
| Frame | 182T |
| Enclosure | TEFC |
| Mounting | Rigid Base |
| Efficiency | 84 |
| Insulation Class | Class F |
| IP Rating | IP55 |
| Service Factor | 1.15 |
| Weight | 54 |
| Url-datapack | x |
| Full Load Amps | 8.5 |
| Worldwide Datapack | tQaFAhU_XsTg-1-14.pdf |
| Worldwide Manual | tQaFAhU_XsTg-1-15.pdf |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 2, RPM: 1800, Frame: 182T, Voltage: 230, Enclosure: TEFC
| HP | 2 |
| RPM | 1200 |
| VOLTAGE | 230 |
| FRAME | 182T |
| PHASE | 3 |
| ENCLOSURE | TEFC |