Powered by Marathon’s century-long heritage of American engineering excellence, the Marathon E643B Uncategorized is built to deliver robust performance, high efficiency, and consistent torque across demanding industrial and commercial applications. With key specifications including 50 HP, 460 V, 1200 RPM, a durable 365T frame, and 60.5 Amps, this motor provides reliable, stable operation from the moment it is installed.
Constructed using premium materials and Class H insulation, the E643B features a rugged TEFC enclosure designed to withstand harsh environments, including high-moisture, dusty, and heavy-load conditions. Engineered for continuous Continuous duty, it delivers reduced thermal stress, lower vibration, and long-lasting durability, even in severe-duty or inverter-driven applications.
Designed for versatility, the Marathon E643B Uncategorized performs exceptionally well in pumps, compressors, HVAC systems, conveyors, material-handling equipment, agricultural machinery, and OEM industrial systems. Its Rigid Base configuration and broad NEMA/IEC compatibility make integration simple for both new installations and direct replacement scenarios.
Backed by Marathon’s reputation for durability, energy efficiency, and industry-proven reliability, this motor offers an excellent balance of performance and long service life. Electracore is your trusted Canadian supplier of genuine Marathon motors, providing expert technical guidance and fast nationwide delivery.
| Brand | Marathon |
|---|---|
| General Category | AC Motors – NEMA |
| Product Category | Severe Duty Motors |
| Horsepower | 50 |
| Voltage | 460 |
| RPM | 1200 |
| Amps | 60.5 |
| Frequency | 60 |
| Frame | 365T |
| Enclosure | TEFC |
| Rotation | Reversible |
| Mounting | Rigid Base |
| Hazardous Location | DIVISION 2 T2B |
| Max Ambient | 40°C |
| Phases | 3 |
| Assemblybox Mounting | F1/F2 CAPABLE |
| Motor Orientation | Horizontal |
| Motor Type | Squirrel Cage Inverter Rated |
| Number Of Poles | 6 |
| CSA Certified | Yes |
| CE Certified | Yes |
| Duty Cycle | Continuous |
| Efficiency | 94.1 |
| Insulation Class | H |
| IP Rating | 55 |
| KVA Code | G |
| NEMA Design | B |
| Starting Type | Line Or Inverter |
| Overload Protector | No Protection |
| Power Rating In Kw | 37.0 |
| Speeds | 1 |
| Power Factor | 82.5 |
| Service Factor | 1.15 |
| Resistance Main | .1329 |
| Speed2 | 1188 |
| De Bearing Size | 6313 |
| De Bearing Type | Ball |
| Ode Bearing Size | 6213 |
| Ode Bearing Type | Ball |
| Dim Unit | IN |
| Length | 39.00 |
| Width | 32.25 |
| Height | 26.92 |
| Shaft Diameter | 2.375 |
| Shaft Type | T |
| Frame Material | Cast Iron |
| Weight Unit | LB |
| Weight | 987.00 |
| Url-3d Cad | https://ids.regalbeloit.com/CnxDocRequest/PublishedPDF/2017/documents/SS557662-200_RevC.zip |
| Url-datapack | https://cdnmedia.regalbeloit.com/images/d120001/medias/docus/4850/Article_365TTFCD16591_DataPack_9.pdf |
| Connection Drawing No | EE7300U |
| Outline Drawing No | SS557662-200 |
| Ul | Listed |
| Manufacturer | Regal Beloit |
| Part ID | 365TTFCD16591 |
| UPC | 722856190659 |
| Supersedes | N/A |
| Features | Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2037 100% cast iron construction for rigidity and reduced vibration Meets IEEE45 USCG Marine Duty,Meets Ford EM1 Automotive Duty Specification MAX GUARD® Class H insulation system IP55 protection Constant Torque for inverter duty Sintered bronze breather with brass drain & breather Bearing caps, Precision balanced to .08”/sece.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power Internal and external epoxy finish |
Enter your email and we’ll confirm availability for this item before you place your order.

Marathon Motors provides durable, energy-efficient electric motors designed for industrial and commercial applications, including pumps, HVAC systems, compressors, conveyors, and material-handling equipment. Built for long service life and dependable performance, Marathon’s NEMA and IEC motors are trusted worldwide. Electracore is your reliable Canadian supplier of authentic Marathon products with fast delivery and technical guidance.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 50, RPM: 1200, Frame: 365T, Voltage: 460, Enclosure: TEFC
| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 364T |
| PHASE | 3 |
| ENCLOSURE | TEFC |

| HP | 50 |
| RPM | 1200 |
| VOLTAGE | 460 |
| FRAME | 365T |
| PHASE | 3 |
| ENCLOSURE | TEFC |
Filter by exact spec for replacements.
Guides, charts, spec references.
Technical guides from our experts.