$733.09
| Total Sales | 0 |
|---|---|
| Brand | Century |
| General Category | AC Motors – NEMA |
| Product Category | General Purpose Motors |
| Horsepower | 0.50 |
| Voltage | 115/230 |
| RPM | 1140 |
| Amps | 8.6/4.3 |
| Frequency | 60 |
| Enclosure | Open Drip Proof |
| Rotation | Clockwise/Counterclockwise |
| Mounting | Resilient Base |
| Max Ambient | 40°C |
| Phases | 1 |
| Motor Type | Capacitor Start, Induction Run, Single Or Dual Voltage |
| Number Of Poles | 6 |
| CSA Certified | Yes |
| CE Certified | Yes |
| Duty Cycle | Continuous |
| Insulation Class | B |
| Starting Type | Across The Line |
| Overload Protector | Automatic |
| Power Rating In Kw | 0.37 |
| Speeds | 1 |
| Service Factor | 1.25 |
| Speed2 | 1140 |
| De Bearing Type | Ball |
| Ode Bearing Type | Ball |
| Dim Unit | IN |
| Length | 17.00 |
| Width | 11.00 |
| Height | 11.00 |
| Shaft Diameter | 0.625 |
| Shaft Extension | 1.94 |
| Shaft Type | Keyed |
| C Dim | 12.19 |
| Frame Length | 6.38 |
| Frame Material | Rolled Steel |
| Weight Unit | LB |
| Weight | 33.00 |
| Url-datapack | https://cdnmedia.regalbeloit.com/images/d120001/medias/docus/4566/Article_C847_DataPack_9.pdf |
| Connection Drawing No | 624000-C106 |
| Outline Drawing No | C847-S01 |
| Ul | Recognized |
| Manufacturer | Regal Beloit |
| Part ID | C847 |
| UPC | 786674068460 |
| Cross Reference | 5KC48UN6052X |
| Supersedes | N/A |
| Features | Heavy gauge steel frame and base |
Enter your email and we’ll confirm availability for this item before you place your order.
Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 1/2, RPM: 1140, Frame: -, Voltage: 115, 230, Enclosure: -