| Total Sales | 0 |
|---|---|
| Brand | US Motors |
| General Category | HVAC |
| Horsepower | 1/50 |
| Voltage | 115 |
| RPM | 1800 |
| Amps | 0.5 |
| Frequency | 60 |
| Frame | 3.3" |
| Enclosure | TEAO |
| Rotation | Reversible |
| Mounting | Stud |
| Max Ambient | 40 °C |
| Phases | 1 |
| Motor Orientation | Horizontal |
| Number Of Poles | 4 |
| CSA Certified | Yes |
| Insulation Class | B |
| Power Rating In Kw | 0.015 |
| Speeds | 1 Speed |
| Service Factor | 1 |
| Shaft Diameter | 0.25" |
| Shaft Extension | 2.25" |
| C Dim | 3.39" |
| Frame Material | Rolled Steel |
| Weight | 3lb |
| Model Number | K033WLK1417012B |
| Overview | Shaded Pole and PSC Direct Drive Fan 3.3" Diameter Open and Totally Enclosed Designs |
| Mfd | 1 |
| Approvals | CSA, UL & CE |
| CE Certified | Yes |
Enter your email and we’ll confirm availability for this item before you place your order.

Matched products based on similar HP, RPM, Frame, Voltage, and Enclosure type.
HP: 1 1/2, RPM: 1800, Frame: -, Voltage: 115, Enclosure: -