Reference chart for standard NEMA motor frames per NEMA MG1 — frame code, shaft height, mounting hole spacing, shaft diameter and length. Bookmark this page.
D = shaft height | 2E = bolt spacing (parallel to shaft) | 2F = bolt spacing (perpendicular) | BA = bolt to shaft distance | U = shaft diameter | N-W = shaft length
| Frame | D | 2E | 2F | BA | U | N-W |
|---|---|---|---|---|---|---|
| 48 | 3.00″ | 4.13″ | 2.75″ | 2.50″ | 0.500″ | 1.500″ |
| 56 | 3.50″ | 4.88″ | 3.00″ | 2.75″ | 0.625″ | 1.875″ |
| 143T | 3.50″ | 5.50″ | 4.00″ | 2.25″ | 0.875″ | 2.250″ |
| 145T | 3.50″ | 5.50″ | 5.00″ | 2.25″ | 0.875″ | 2.250″ |
| 182T | 4.50″ | 7.50″ | 4.50″ | 2.75″ | 1.125″ | 2.750″ |
| 184T | 4.50″ | 7.50″ | 5.50″ | 2.75″ | 1.125″ | 2.750″ |
| 213T | 5.25″ | 8.50″ | 5.50″ | 3.50″ | 1.375″ | 3.375″ |
| 215T | 5.25″ | 8.50″ | 7.00″ | 3.50″ | 1.375″ | 3.375″ |
| 254T | 6.25″ | 10.00″ | 8.25″ | 4.25″ | 1.625″ | 4.000″ |
| 256T | 6.25″ | 10.00″ | 10.00″ | 4.25″ | 1.625″ | 4.000″ |
| 284T | 7.00″ | 11.00″ | 9.50″ | 4.75″ | 1.875″ | 4.625″ |
| 286T | 7.00″ | 11.00″ | 11.00″ | 4.75″ | 1.875″ | 4.625″ |
| 324T | 8.00″ | 12.50″ | 10.50″ | 5.25″ | 2.125″ | 5.250″ |
| 326T | 8.00″ | 12.50″ | 12.00″ | 5.25″ | 2.125″ | 5.250″ |
| 364T | 9.00″ | 14.00″ | 11.25″ | 5.88″ | 2.375″ | 5.875″ |
| 365T | 9.00″ | 14.00″ | 12.25″ | 5.88″ | 2.375″ | 5.875″ |
| 404T | 10.00″ | 16.00″ | 12.25″ | 6.63″ | 2.875″ | 7.250″ |
| 405T | 10.00″ | 16.00″ | 13.75″ | 6.63″ | 2.875″ | 7.250″ |
| 444T | 11.00″ | 18.00″ | 14.50″ | 7.50″ | 3.375″ | 8.500″ |
| 445T | 11.00″ | 18.00″ | 16.50″ | 7.50″ | 3.375″ | 8.500″ |
Reference per NEMA MG1 standard. “T” suffix = current standard T-frame series (post-1964).
Send the frame + a nameplate photo — we’ll confirm exact fit before you order.
Filter by exact spec for replacements.
Guides, charts, spec references.
Technical guides from our experts.